beatmania IIDX 24 SINOBUZ「e-AMU CUP」開催

THE ORIGINAL COMPETITION ORGANIZED BY AN OFFICIAL CHARACTOR "DJ e-AMU(e-AMU CHAN)" OF e-amusement APP.

2017年6月8日(木)~19日(日) 午前5:00

大会終了

  • e-amusementアプリ
  • Twitter
  • LINE
  • Facebook

「e-amusementアプリ CUPい~あみゅカップ」大会結果

THANK YOU FOR PLAYING

NORMAL RANKING

  1. 1位
    SERENA
    3446(1716/14)
  2. 2位
    MASAKI
    3429(1701/27)
  3. 3位
    Y13
    3429(1700/29)

4位以下のランキングはこちら

順位 NAME SCORE UPDATE TIME
4 B-RABI 3427 (1699/29) 2017/6/10 21:48
5 RIS.BN 3422 (1695/32) 2017/6/9 21:16
6 $333$ 3417 (1689/39) 2017/6/11 17:24
7 PET4KI 3413 (1683/47) 2017/6/18 15:53
8 B-1824 3405 (1676/53) 2017/6/10 13:41
9 MALIYA 3402 (1673/56) 2017/6/18 17:05
10 CRZ-E. 3398 (1673/52) 2017/6/11 18:25
11 LUMINE 3396 (1667/62) 2017/6/11 22:36
12 MAK 3394 (1665/64) 2017/6/8 14:07
13 AIO2KA 3387 (1659/69) 2017/6/9 14:48
14 N-PSTL 3382 (1653/76) 2017/6/9 20:54
15 -GEAR- 3376 (1647/82) 2017/6/18 11:04
16 KUN 3369 (1642/85) 2017/6/11 17:11
17 SMILY. 3368 (1642/84) 2017/6/9 13:18
18 CRZ-K. 3365 (1645/75) 2017/6/11 16:36
19 ZABTON 3356 (1631/94) 2017/6/11 10:02
20 KAIN 3353 (1635/83) 2017/6/12 20:28
21 MEIZUI 3351 (1625/101) 2017/6/17 21:43
22 GYAOSO 3348 (1623/102) 2017/6/16 17:00
23 *APP* 3341 (1615/111) 2017/6/14 18:20
24 KI. 3341 (1615/111) 2017/6/18 16:48
25 $EVAN$ 3337 (1615/107) 2017/6/8 21:56
26 WLEN7 3333 (1615/103) 2017/6/12 10:53
27 CIE 3311 (1590/131) 2017/6/9 19:18
28 31D 3306 (1587/132) 2017/6/12 21:22
29 INANNA 3304 (1580/144) 2017/6/13 20:08
30 BENT 3300 (1579/142) 2017/6/16 22:23
31 ARCARD 3299 (1581/137) 2017/6/9 22:35
32 KUINA. 3285 (1568/149) 2017/6/8 22:56
33 KAKA-4 3284 (1563/158) 2017/6/10 19:42
34 DRA*7! 3278 (1561/156) 2017/6/17 22:55
35 BAOL 3273 (1554/165) 2017/6/13 19:28
36 ILLYA. 3273 (1556/161) 2017/6/16 17:55
37 KNDT 3263 (1544/175) 2017/6/13 10:51
38 KST-M? 3256 (1543/170) 2017/6/9 10:19
39 -XIAO- 3255 (1537/181) 2017/6/9 12:09
40 DEZIST 3251 (1529/193) 2017/6/11 15:15
41 IIDX24 3241 (1522/197) 2017/6/16 15:17
42 GO.I 3233 (1514/205) 2017/6/10 10:30
43 TOMY 3232 (1528/176) 2017/6/10 20:54
44 COLT 3229 (1519/191) 2017/6/9 19:20
45 TROMBE 3223 (1510/203) 2017/6/9 20:08
46 TMR089 3222 (1520/182) 2017/6/10 13:14
47 *ITO.* 3219 (1513/193) 2017/6/10 18:04
48 ? 3219 (1506/207) 2017/6/18 20:33
49 O.T! 3209 (1492/225) 2017/6/13 18:12
50 $ECUR$ 3203 (1486/231) 2017/6/16 19:07
51 TOPAZ 3200 (1486/228) 2017/6/10 14:12
52 BOW-ZU 3198 (1487/224) 2017/6/12 10:39
53 ASA!0 3191 (1483/225) 2017/6/18 22:16
54 EH200 3188 (1489/210) 2017/6/18 15:00
55 DSTBOX 3185 (1479/227) 2017/6/10 15:48
56 ST-DST 3185 (1495/195) 2017/6/17 20:10
57 MASA 3184 (1478/228) 2017/6/10 22:32
58 CECIL 3171 (1472/227) 2017/6/9 13:38
59 ELMA 3164 (1447/270) 2017/6/9 13:51
60 COCOA 3163 (1467/229) 2017/6/11 15:05
61 TSUMU 3161 (1457/247) 2017/6/9 12:00
62 RATIH 3159 (1457/245) 2017/6/18 7:49
63 SEM. 3157 (1457/243) 2017/6/11 13:45
64 CUBE 3148 (1437/274) 2017/6/14 14:56
65 S 3140 (1441/258) 2017/6/13 18:37
66 *RIKO* 3136 (1450/236) 2017/6/11 3:54
67 KOO 3134 (1419/296) 2017/6/10 21:16
68 AN-BM- 3132 (1438/256) 2017/6/10 13:56
69 *NOBU* 3131 (1437/257) 2017/6/8 19:32
70 MORIYA 3124 (1423/278) 2017/6/8 20:53
71 KOMOMO 3124 (1441/242) 2017/6/12 23:47
72 BKTARO 3119 (1428/263) 2017/6/14 12:54
73 I19-K 3115 (1414/287) 2017/6/9 14:35
74 NSFT 3114 (1415/284) 2017/6/9 18:10
75 DEB! 3113 (1425/263) 2017/6/18 12:08
76 K 3108 (1419/270) 2017/6/16 15:21
77 HANAYO 3104 (1404/296) 2017/6/8 21:49
78 UBFC*Y 3104 (1419/266) 2017/6/10 20:18
79 NOBU24 3087 (1405/277) 2017/6/9 9:47
80 K-TRA 3083 (1400/283) 2017/6/17 10:47
81 IHI! 3082 (1394/294) 2017/6/10 15:12
82 LAFTER 3080 (1397/286) 2017/6/18 16:58
83 CB.CTN 3076 (1395/286) 2017/6/9 18:38
84 GILD 3075 (1390/295) 2017/6/17 17:48
85 CENTO 3053 (1371/311) 2017/6/9 19:59
86 WAO 3052 (1348/356) 2017/6/12 17:41
87 MONO96 3051 (1358/335) 2017/6/9 10:41
88 MEIBIS 3050 (1363/324) 2017/6/9 16:21
89 PENTA 3050 (1367/316) 2017/6/9 20:15
90 8585-S 3043 (1391/261) 2017/6/16 13:22
91 YU-KEY 3042 (1343/356) 2017/6/10 16:30
92 AZUSA 3013 (1348/317) 2017/6/17 21:30
93 MARU-9 3011 (1335/341) 2017/6/10 13:08
94 RINOA 3008 (1350/308) 2017/6/17 17:57
95 MCZ 3006 (1330/346) 2017/6/10 12:20
96 ZERO 3004 (1328/348) 2017/6/9 14:14
97 RAIGA 2992 (1337/318) 2017/6/10 14:44
98 OTO74. 2982 (1304/374) 2017/6/10 10:54
99 T2R588 2957 (1292/373) 2017/6/15 13:13
100 YK 2951 (1298/355) 2017/6/15 22:23
101 HMD 2948 (1301/346) 2017/6/10 22:41
102 KYLEE 2947 (1296/355) 2017/6/13 9:48
103 MER9RY 2930 (1278/374) 2017/6/11 16:35
104 SHUREI 2926 (1268/390) 2017/6/9 12:01
105 ARUBA 2918 (1254/410) 2017/6/10 13:03
106 RAY 2903 (1275/353) 2017/6/10 17:20
107 NAOPON 2889 (1264/361) 2017/6/18 14:26
108 BRAYAN 2886 (1239/408) 2017/6/18 19:43
109 COA 2881 (1240/401) 2017/6/10 14:19
110 B-806 2866 (1214/438) 2017/6/8 17:01
111 KAZUKI 2852 (1201/450) 2017/6/13 11:41
112 KIRYU 2848 (1241/366) 2017/6/15 22:34
113 BRAVE 2842 (1227/388) 2017/6/17 19:16
114 GOD-P 2840 (1197/446) 2017/6/10 19:34
115 IIDX18 2836 (1201/434) 2017/6/13 17:55
116 FENRIR 2828 (1193/442) 2017/6/8 10:06
117 A6M#RK 2826 (1222/382) 2017/6/9 22:27
118 NKGW 2822 (1189/444) 2017/6/17 10:11
119 CHS 2817 (1205/407) 2017/6/17 18:55
120 OU 2810 (1217/376) 2017/6/18 11:58
121 KILM1N 2809 (1199/411) 2017/6/10 8:14
122 STELLA 2780 (1191/398) 2017/6/9 10:45
123 NANAMI 2776 (1193/390) 2017/6/12 14:54
124 SANTAN 2749 (1166/417) 2017/6/8 20:57
125 PARUKU 2741 (1143/455) 2017/6/11 23:27
126 ALBAN* 2724 (1111/502) 2017/6/8 20:20
127 IIDX24 2718 (1159/400) 2017/6/17 9:49
128 SIN-9 2711 (1115/481) 2017/6/10 23:27
129 CAVE 2699 (1131/437) 2017/6/16 11:02
130 SHINO 2670 (1092/486) 2017/6/10 13:58
131 DIAN07 2669 (1115/439) 2017/6/9 22:39
132 PKA 2662 (1118/426) 2017/6/16 13:54
133 SHUTON 2630 (1076/478) 2017/6/12 16:14
134 PEEP 2610 (1055/500) 2017/6/11 9:42
135 HAKEI! 2601 (1041/519) 2017/6/18 15:15
136 DAYAN 2585 (1091/403) 2017/6/9 14:32
137 DVITZ 2583 (1038/507) 2017/6/8 17:18
138 S.CUBE 2569 (1055/459) 2017/6/13 15:10
139 M-RAID 2554 (1050/454) 2017/6/12 18:15
140 RINA 2554 (1022/510) 2017/6/15 18:49
141 MAYO 2544 (1038/468) 2017/6/9 23:07
142 YUICA 2536 (1022/492) 2017/6/15 19:27
143 AKI. 2534 (1005/524) 2017/6/12 13:10
144 ZHUKOV 2534 (1001/532) 2017/6/14 12:32
145 LAKE 2534 (1037/460) 2017/6/16 10:52
146 MANABU 2531 (1028/475) 2017/6/9 21:49
147 P4&2 2502 (1005/492) 2017/6/9 18:45
148 ILIA 2489 (989/511) 2017/6/16 14:02
149 CLERK 2485 (986/513) 2017/6/13 13:10
150 MRMADO 2475 (1000/475) 2017/6/11 19:45
151 RAISIN 2474 (964/546) 2017/6/14 19:43
152 ANGEL. 2454 (981/492) 2017/6/13 17:25
153 P4*2 2448 (987/474) 2017/6/11 21:14
154 WARA 2430 (954/522) 2017/6/12 20:13
155 MUTSU 2424 (976/472) 2017/6/10 17:16
156 BOTAN 2419 (921/577) 2017/6/15 19:18
157 ESPANA 2391 (957/477) 2017/6/10 18:42
158 OPAL 2334 (885/564) 2017/6/15 18:32
159 111111 2325 (887/551) 2017/6/9 20:51
160 YURICA 2323 (907/509) 2017/6/12 23:22
161 RAT 2321 (897/527) 2017/6/10 19:28
162 NARU 2301 (886/529) 2017/6/12 18:25
163 CREA 2294 (879/536) 2017/6/10 14:27
164 AN 2284 (888/508) 2017/6/14 14:19
165 MINO 2280 (857/566) 2017/6/18 11:56
166 PHI21. 2278 (898/482) 2017/6/17 14:14
167 MURATA 2274 (875/524) 2017/6/16 17:38
168 ZIMBA 2265 (850/565) 2017/6/18 14:00
169 ZEKE 2238 (842/554) 2017/6/10 15:05
170 SANMA 2233 (859/515) 2017/6/8 19:01
171 ERINA 2231 (842/547) 2017/6/13 18:26
172 NACKY 2227 (863/501) 2017/6/10 13:43
173 SNRI 2219 (819/581) 2017/6/8 22:23
174 AO 2213 (844/525) 2017/6/8 15:08
175 RICTUS 2200 (852/496) 2017/6/16 12:10
176 NEJI 2197 (860/477) 2017/6/12 12:21
177 SGTK 2196 (838/520) 2017/6/16 16:51
178 RAPIA 2188 (807/574) 2017/6/14 9:33
179 TAMU 2171 (760/651) 2017/6/9 14:02
180 KURO 2157 (796/565) 2017/6/11 14:34
181 BISCO 2089 (804/481) 2017/6/8 16:07
182 MICHI! 2089 (769/551) 2017/6/15 19:56
183 XERNON 2067 (775/517) 2017/6/11 14:25
184 III 2065 (789/487) 2017/6/11 12:29
185 MAAK 2052 (749/554) 2017/6/10 9:00
186 HAL 2047 (787/473) 2017/6/11 16:59
187 ISSIKI 2021 (715/591) 2017/6/9 19:45
188 GINMOK 1976 (682/612) 2017/6/10 21:47
189 MAK0T0 1948 (733/482) 2017/6/11 23:28
190 POPPO 1936 (710/516) 2017/6/17 18:51
191 ST2 1875 (705/465) 2017/6/9 19:04
192 *C-GE* 1699 (577/545) 2017/6/9 19:29
193 143 1627 (574/479) 2017/6/18 16:48
194 SRANA 1487 (460/567) 2017/6/10 15:21
195 DONA 1465 (533/399) 2017/6/16 22:33
196 TOUCHU 1290 (457/376) 2017/6/14 12:09
197 ANGYA! 418 (158/102) 2017/6/15 18:09
198 BUNTA 259 (96/67) 2017/6/9 18:03
199 YAMA-D 78 (37/4) 2017/6/9 21:08
200 SIRAFU 0 (0/0) 2017/6/11 7:55
201 XENON* 0 (0/0) 2017/6/11 11:37

HYPER RANKING

  1. 1位
    SERENA
    6176(3062/52)
  2. 2位
    N!?
    6171(3060/51)
  3. 3位
    $333$
    6160(3044/72)

4位以下のランキングはこちら

順位 NAME SCORE UPDATE TIME
4 RIS.BN 6109 (3005/99) 2017/6/9 21:01
5 PET4KI 6075 (2967/141) 2017/6/18 15:41
6 CRZ-K. 6060 (2948/164) 2017/6/11 16:57
7 KUN 6059 (2950/159) 2017/6/11 17:22
8 LUMINE 6038 (2933/172) 2017/6/11 21:47
9 SHUN.. 6030 (2930/170) 2017/6/15 18:34
10 B-1824 5997 (2892/213) 2017/6/12 13:41
11 SMILY. 5994 (2883/228) 2017/6/9 13:07
12 N-PSTL 5971 (2873/225) 2017/6/9 20:43
13 *NABE* 5956 (2851/254) 2017/6/12 11:15
14 MAK 5940 (2833/274) 2017/6/9 13:12
15 FUNMA2 5928 (2835/258) 2017/6/11 18:11
16 NINJIN 5926 (2833/260) 2017/6/17 22:41
17 M. 5911 (2842/227) 2017/6/9 18:08
18 *APP* 5886 (2793/300) 2017/6/8 11:06
19 KI. 5880 (2793/294) 2017/6/9 16:18
20 MEIZUI 5876 (2801/274) 2017/6/17 21:13
21 KOMOMO 5870 (2777/316) 2017/6/8 22:27
22 CRZ-E. 5867 (2801/265) 2017/6/11 16:47
23 IIDX24 5858 (2784/290) 2017/6/16 15:52
24 NZ 5826 (2740/346) 2017/6/17 21:29
25 SYOW 5809 (2746/317) 2017/6/9 18:10
26 BEX 5803 (2719/365) 2017/6/9 19:38
27 TUTTYO 5774 (2684/406) 2017/6/9 14:04
28 SIRAFU 5773 (2685/403) 2017/6/11 8:05
29 -XIAO- 5762 (2677/408) 2017/6/9 11:44
30 SLAVE 5760 (2697/366) 2017/6/10 19:15
31 ARCARD 5758 (2684/390) 2017/6/16 21:32
32 KNDT 5754 (2663/428) 2017/6/13 11:02
33 CHINTA 5754 (2679/396) 2017/6/13 23:02
34 .C 5752 (2674/404) 2017/6/11 21:26
35 SATUKI 5732 (2671/390) 2017/6/9 13:44
36 BAOL 5719 (2654/411) 2017/6/15 19:00
37 KAIN 5699 (2658/383) 2017/6/12 19:56
38 SAI 5699 (2639/421) 2017/6/16 15:42
39 GYAOSO 5681 (2649/383) 2017/6/11 13:07
40 KAKA-4 5679 (2621/437) 2017/6/10 19:20
41 LUST 5668 (2602/464) 2017/6/13 14:49
42 REDR-P 5656 (2583/490) 2017/6/9 16:15
43 SK*II 5654 (2602/450) 2017/6/13 18:42
44 TOPAZ 5653 (2592/469) 2017/6/12 10:25
45 XEKUSU 5648 (2585/478) 2017/6/15 21:34
46 ILLYA. 5644 (2614/416) 2017/6/18 15:14
47 DSK180 5641 (2589/463) 2017/6/17 23:16
48 AKKEY 5636 (2581/474) 2017/6/15 1:33
49 148 5614 (2573/468) 2017/6/11 9:39
50 SNCHAN 5602 (2572/458) 2017/6/11 11:39
51 TS 5601 (2552/497) 2017/6/8 13:46
52 .COM 5576 (2535/506) 2017/6/18 16:02
53 KST-M? 5572 (2531/510) 2017/6/9 10:08
54 WANI 5567 (2550/467) 2017/6/10 19:25
55 323333 5546 (2504/538) 2017/6/8 18:49
56 -KYO- 5539 (2499/541) 2017/6/11 18:21
57 O.T! 5531 (2507/517) 2017/6/10 20:59
58 MACGYV 5497 (2504/489) 2017/6/17 21:55
59 RATIH 5493 (2469/555) 2017/6/11 7:38
60 QUON 5468 (2448/572) 2017/6/10 17:42
61 A-JAN 5467 (2433/601) 2017/6/9 17:19
62 TOMY 5467 (2462/543) 2017/6/11 15:08
63 SEM. 5440 (2396/648) 2017/6/10 15:44
64 541 5426 (2435/556) 2017/6/11 22:46
65 ? 5421 (2399/623) 2017/6/18 17:46
66 31D 5415 (2438/539) 2017/6/12 23:13
67 AISHIA 5414 (2443/528) 2017/6/8 21:21
68 MUGI 5404 (2382/640) 2017/6/9 20:23
69 SYNTH 5381 (2398/585) 2017/6/14 14:58
70 KEIKO* 5380 (2382/616) 2017/6/10 11:03
71 AFROID 5380 (2386/608) 2017/6/10 23:19
72 LAFTER 5370 (2400/570) 2017/6/17 10:36
73 TAS 5368 (2413/542) 2017/6/10 16:48
74 MORIYA 5364 (2369/626) 2017/6/8 21:03
75 ASHI 5360 (2342/676) 2017/6/11 16:13
76 MARU3G 5356 (2402/552) 2017/6/11 16:01
77 YU-KEY 5353 (2365/623) 2017/6/10 16:41
78 K-TRA 5341 (2347/647) 2017/6/16 13:45
79 YU-TA 5339 (2369/601) 2017/6/9 22:55
80 BLINK 5329 (2353/623) 2017/6/8 20:56
81 S-JAP# 5316 (2351/614) 2017/6/14 16:49
82 KOO 5316 (2312/692) 2017/6/17 10:43
83 MAR 5315 (2343/629) 2017/6/14 19:17
84 LKRIO 5309 (2345/619) 2017/6/12 12:24
85 UBFC*Y 5300 (2330/640) 2017/6/10 20:29
86 VAKA 5289 (2383/523) 2017/6/10 11:19
87 NINON* 5288 (2320/648) 2017/6/13 13:14
88 BOW-ZU 5282 (2312/658) 2017/6/12 10:29
89 S 5254 (2307/640) 2017/6/13 15:54
90 CHELMY 5253 (2274/705) 2017/6/10 13:49
91 S-CROW 5248 (2307/634) 2017/6/18 20:14
92 OA2 5247 (2274/699) 2017/6/10 12:34
93 NAKED 5247 (2278/691) 2017/6/11 15:34
94 MARU 5246 (2302/642) 2017/6/9 17:50
95 TSUMU 5243 (2290/663) 2017/6/10 11:20
96 MEIBIS 5231 (2222/787) 2017/6/12 20:31
97 RBV.34 5226 (2287/652) 2017/6/8 23:01
98 G*NOIR 5202 (2240/722) 2017/6/9 9:00
99 K.E.D. 5200 (2278/644) 2017/6/9 10:26
100 HIRO 5198 (2271/656) 2017/6/12 20:16
101 OTO74. 5159 (2241/677) 2017/6/10 11:05
102 MONO96 5158 (2208/742) 2017/6/9 10:51
103 PENTA 5153 (2223/707) 2017/6/8 19:10
104 AN-BM- 5134 (2255/624) 2017/6/10 16:28
105 NSFT 5133 (2236/661) 2017/6/9 18:38
106 TERA-D 5126 (2190/746) 2017/6/9 12:41
107 S.A.Y. 5120 (2234/652) 2017/6/10 13:06
108 YORHA. 5113 (2224/665) 2017/6/10 12:30
109 KIWAMU 5111 (2178/755) 2017/6/17 23:23
110 X-NUK* 5103 (2201/701) 2017/6/15 17:42
111 RYU 5101 (2166/769) 2017/6/18 12:34
112 ASA!0 5100 (2220/660) 2017/6/18 22:03
113 NONO-3 5098 (2184/730) 2017/6/14 11:49
114 JUNE* 5095 (2187/721) 2017/6/8 18:55
115 KUUBEL 5093 (2203/687) 2017/6/10 21:17
116 YA 5089 (2151/787) 2017/6/8 22:37
117 PPPK 5079 (2160/759) 2017/6/9 18:52
118 XIPOID 5061 (2206/649) 2017/6/10 15:06
119 LUNA 5058 (2145/768) 2017/6/17 19:09
120 CLOVER 5056 (2149/758) 2017/6/8 21:23
121 R.DICE 5051 (2113/825) 2017/6/9 11:41
122 OTLOTL 5049 (2178/693) 2017/6/9 12:58
123 MINAMI 5043 (2135/773) 2017/6/12 22:45
124 310 5020 (2150/720) 2017/6/16 21:05
125 *SEI7* 5007 (2120/767) 2017/6/10 1:39
126 8585-S 5004 (2155/694) 2017/6/13 12:26
127 FKAKEN 5000 (2127/746) 2017/6/10 17:23
128 EH200 4998 (2152/694) 2017/6/14 11:01
129 UDN-G 4994 (2152/690) 2017/6/17 10:30
130 RAIGA 4988 (2135/718) 2017/6/10 14:55
131 TO2X 4985 (2104/777) 2017/6/8 18:53
132 FORTIM 4983 (2091/801) 2017/6/8 13:31
133 TEDDY 4965 (2122/721) 2017/6/8 19:20
134 CAV 4964 (2101/762) 2017/6/10 18:31
135 B 4949 (2099/751) 2017/6/16 11:19
136 BRAYAN 4948 (2057/834) 2017/6/8 19:56
137 HINE 4909 (2096/717) 2017/6/17 18:35
138 CHI- 4907 (2043/821) 2017/6/10 15:24
139 RAY7* 4900 (2062/776) 2017/6/9 18:14
140 DISNEY 4896 (2031/834) 2017/6/9 0:27
141 PLGET8 4871 (2028/815) 2017/6/16 11:32
142 ORYZAE 4853 (2039/775) 2017/6/12 19:10
143 YOF. 4847 (2029/789) 2017/6/17 19:35
144 HIRORO 4843 (2000/843) 2017/6/9 14:04
145 OSEYUI 4841 (1991/859) 2017/6/15 21:00
146 UTA038 4837 (2019/799) 2017/6/12 17:07
147 HARUKA 4830 (2019/792) 2017/6/9 19:29
148 SHADE2 4823 (2062/699) 2017/6/9 12:03
149 NA5MIN 4823 (1973/877) 2017/6/15 20:45
150 PEACH 4801 (2017/767) 2017/6/8 22:21
151 ABAN64 4796 (1934/928) 2017/6/9 18:14
152 MAKURO 4795 (2013/769) 2017/6/9 18:48
153 ROCK 4789 (1921/947) 2017/6/16 15:36
154 LUNA 4788 (1968/852) 2017/6/10 18:33
155 DEB! 4766 (1955/856) 2017/6/10 21:58
156 LAPLE. 4760 (1924/912) 2017/6/9 20:36
157 RAINE* 4756 (1988/780) 2017/6/9 21:44
158 HOKI 4738 (1897/944) 2017/6/9 17:38
159 SA-CAT 4733 (1924/885) 2017/6/17 13:43
160 SUMIKO 4709 (1889/931) 2017/6/12 10:31
161 BRAVE 4705 (1954/797) 2017/6/9 18:45
162 SUCC 4703 (1889/925) 2017/6/11 19:57
163 A6M#RK 4695 (1934/827) 2017/6/8 22:12
164 404 4681 (1958/765) 2017/6/9 21:54
165 LTMUS 4675 (1934/807) 2017/6/16 21:38
166 NAOPON 4664 (1928/808) 2017/6/18 14:38
167 OKSAMA 4643 (1890/863) 2017/6/18 13:14
168 *ZARD* 4625 (1983/659) 2017/6/8 22:25
169 CHIKO 4603 (1872/859) 2017/6/17 18:47
170 RX-24 4595 (1883/829) 2017/6/11 10:32
171 LASZLO 4580 (1831/918) 2017/6/16 21:06
172 BARUCO 4574 (1854/866) 2017/6/12 18:28
173 YKRMRS 4574 (1864/846) 2017/6/12 20:28
174 25MOL* 4564 (1900/764) 2017/6/12 18:06
175 MIKA.M 4547 (1889/769) 2017/6/8 19:42
176 PERI. 4544 (1839/866) 2017/6/10 14:01
177 FOGO 4541 (1861/819) 2017/6/10 13:15
178 HMD 4539 (1816/907) 2017/6/16 17:54
179 POKABU 4538 (1818/902) 2017/6/13 11:34
180 SCHAUM 4526 (1813/900) 2017/6/13 12:51
181 OU 4526 (1868/790) 2017/6/14 10:57
182 ARUBA 4506 (1810/886) 2017/6/10 12:48
183 KILM1N 4495 (1831/833) 2017/6/10 8:39
184 ENDO 4486 (1797/892) 2017/6/8 7:34
185 D.E&L 4482 (1823/836) 2017/6/11 14:09
186 45SUGI 4465 (1733/999) 2017/6/16 14:59
187 TAMO 4439 (1782/875) 2017/6/15 18:51
188 RYU$ 4434 (1729/976) 2017/6/8 22:38
189 NOR1N 4433 (1778/877) 2017/6/17 12:00
190 BEDLAM 4419 (1800/819) 2017/6/18 18:32
191 CITRUS 4413 (1772/869) 2017/6/12 19:02
192 KUYA 4380 (1781/818) 2017/6/11 11:38
193 CA3LIA 4337 (1761/815) 2017/6/15 19:42
194 RISRAN 4321 (1604/1113) 2017/6/16 19:43
195 SHOTA! 4305 (1717/871) 2017/6/9 19:40
196 KAY 4303 (1636/1031) 2017/6/13 16:29
197 LOVEIT 4272 (1667/938) 2017/6/14 12:51
198 RYO2 4196 (1584/1028) 2017/6/12 19:52
199 JOHNNY 4169 (1611/947) 2017/6/15 18:59
200 C.FISH 4165 (1592/981) 2017/6/11 8:31
201 ITSUKI 4142 (1681/780) 2017/6/16 11:25
202 ESANAN 4117 (1581/955) 2017/6/11 18:32
203 GINMOK 4112 (1599/914) 2017/6/14 16:22
204 39MIKU 4106 (1565/976) 2017/6/18 16:02
205 NAN 4089 (1578/933) 2017/6/8 15:06
206 MIZ.K 4082 (1590/902) 2017/6/10 13:29
207 YUKI* 4073 (1608/857) 2017/6/17 11:40
208 CATHY 4071 (1619/833) 2017/6/9 14:19
209 SIN-9 4055 (1557/941) 2017/6/10 23:39
210 RINA 4031 (1565/901) 2017/6/15 19:00
211 DOCTOR 4013 (1546/921) 2017/6/17 11:53
212 R.D. 3981 (1518/945) 2017/6/10 10:40
213 BENNY# 3980 (1534/912) 2017/6/13 19:18
214 SHUTON 3972 (1525/922) 2017/6/8 23:21
215 ZHUKOV 3961 (1516/929) 2017/6/13 12:47
216 KONATA 3947 (1541/865) 2017/6/9 18:12
217 ZIEGE 3947 (1511/925) 2017/6/10 14:25
218 CHI 3943 (1497/949) 2017/6/18 17:24
219 YSYSTM 3935 (1530/875) 2017/6/11 10:44
220 TOKMY 3932 (1533/866) 2017/6/9 13:26
221 TSIY 3932 (1442/1048) 2017/6/9 15:26
222 AKI 3906 (1492/922) 2017/6/14 12:02
223 CELL-# 3899 (1449/1001) 2017/6/16 2:38
224 SANTAN 3898 (1498/902) 2017/6/8 21:45
225 KOOK 3863 (1610/643) 2017/6/18 19:10
226 EICA 3861 (1361/1139) 2017/6/11 13:44
227 REFLE 3842 (1407/1028) 2017/6/8 20:56
228 MIYBI 3838 (1362/1114) 2017/6/12 16:54
229 SHINO 3832 (1455/922) 2017/6/16 15:32
230 ARIUE 3805 (1439/927) 2017/6/18 11:36
231 D35.T 3792 (1417/958) 2017/6/18 17:41
232 MOGU- 3766 (1561/644) 2017/6/10 9:41
233 ARU 3761 (1306/1149) 2017/6/16 11:55
234 UNA 3740 (1397/946) 2017/6/11 21:34
235 POPPO 3665 (1340/985) 2017/6/17 19:26
236 NUKI 3648 (1504/640) 2017/6/16 20:31
237 UNASAM 3414 (1261/892) 2017/6/10 16:21
238 YUICA 3404 (1245/914) 2017/6/10 18:17
239 MK24 3385 (1113/1159) 2017/6/18 19:44
240 AO 3381 (1286/809) 2017/6/8 15:18
241 DORACH 3329 (1290/749) 2017/6/15 22:36
242 YUCKY 3245 (1224/797) 2017/6/15 12:01
243 111111 3166 (1127/912) 2017/6/9 21:03
244 SHINKU 3121 (1140/841) 2017/6/13 17:12
245 HI64!! 3115 (1161/793) 2017/6/17 20:50
246 SUPPI 3069 (1161/747) 2017/6/10 13:38
247 ERINA 3047 (1057/933) 2017/6/13 18:36
248 7MA8GE 3003 (1140/723) 2017/6/12 12:34
249 P4*2 2759 (1053/653) 2017/6/12 18:12
250 SNRI 2732 (936/860) 2017/6/8 22:44
251 RAT 2699 (977/745) 2017/6/10 19:37
252 LIN 2651 (980/691) 2017/6/14 23:04
253 HISANO 2612 (950/712) 2017/6/14 22:02
254 P4&2 2515 (967/581) 2017/6/14 19:37
255 CLERK 2450 (832/786) 2017/6/10 11:34
256 ILIA 2354 (932/490) 2017/6/9 14:46
257 SUWA 1427 (626/175) 2017/6/10 12:34
258 ISSIKI 1155 (419/317) 2017/6/13 19:05
259 KANIBA 159 (26/107) 2017/6/14 19:35
260 428CAT 0 (0/0) 2017/6/17 16:08

ANOTHER RANKING

  1. 1位
    K-CHA*
    9025(4480/65)
  2. 2位
    KUREI
    8981(4436/109)
  3. 3位
    NO4XTK
    8963(4422/119)

4位以下のランキングはこちら

順位 NAME SCORE UPDATE TIME
4 NA 8957 (4421/115) 2017/6/15 22:06
5 .K1NG 8939 (4397/145) 2017/6/10 20:57
6 K.F 8925 (4390/145) 2017/6/15 23:03
7 SERENA 8924 (4386/152) 2017/6/8 18:55
8 MI7RAI 8920 (4378/164) 2017/6/11 12:51
9 SIGSIG 8896 (4359/178) 2017/6/14 11:46
10 *LUNA* 8867 (4327/213) 2017/6/18 14:44
11 EXY 8858 (4329/200) 2017/6/17 12:01
12 $333$ 8851 (4313/225) 2017/6/11 18:07
13 MIREI. 8843 (4320/203) 2017/6/16 18:19
14 DAIMON 8841 (4304/233) 2017/6/9 12:26
15 POW-L? 8830 (4300/230) 2017/6/14 14:14
16 MOEL53 8829 (4293/243) 2017/6/10 19:58
17 ARUSU 8828 (4289/250) 2017/6/13 19:51
18 KAWORU 8809 (4272/265) 2017/6/12 16:43
19 SALAMA 8808 (4270/268) 2017/6/11 8:43
20 ANAGO 8802 (4282/238) 2017/6/9 1:13
21 STEAK 8799 (4264/271) 2017/6/10 22:03
